SSH Bridge vs Termius vs Tailscale
SSH Bridge combines a polished SSH workspace, SFTP, private mesh access, monitoring, and team controls in one product. The comparison below uses the active SSH Bridge plans managed from web-admin.
| Feature | SSH Bridge | Termius | Tailscale |
|---|---|---|---|
| Purpose | |||
| Built for | SSH client, SFTP, private mesh, database access, and team controls | SSH client and shared vaults | Private mesh networking |
| Terminal and Operations | |||
| SSH terminal | Yes | Yes | Tailscale SSH only, no full terminal workspace UI |
| SFTP file transfer | Yes | Yes | No |
| Port forwarding | 10 port forwards on Pro, Unlimited port forwards on Team | Yes | Network-level access |
| Persistent sessions | Automatic tmux-backed sessions | Manual tmux workflow | Not a terminal client |
| Saved snippets / commands | 5 snippets on Free, Unlimited snippets on Pro | Yes | No |
| Host monitoring | Team plan | No | Device and network status |
| Networking and Access | |||
| Private mesh / VPN | Built in for private host access | No | Core product |
| Public host access from anywhere | Yes | Yes | Requires a node on the network |
| Remote desktop / databases | Plan-managed features in SSH Bridge admin | No | Network path only |
| Team and Security | |||
| Team access | Team plan for project-based infrastructure access | Team plan | Shares network access |
| Company controls | Corporate plan with 20 company members included | Business / Enterprise | Business plans |
| SSO / SAML / OIDC | Corporate plan | Business add-on / Enterprise | Yes |
| 2FA | Authenticator-app 2FA for account sign-in | Yes | Yes |
| Platforms and Deployment | |||
| macOS / Windows / Linux | All three | All three | All three |
| iOS / Android | Both | Both | Both |
| Web app | Yes | Yes | Admin console |
| Self-hostable components | Backend, mesh service, agents, and release artifacts | No | Headscale community control server |
| Plan Value | |||
| Free tier | Free with 10 hosts, 3 SSH keys, and 2 port forwards | Free with local vault, SSH, SFTP, and port forwarding | Personal plan is free |
| Paid entry | $10 /mo (Pro) | Pro $10/mo when paid annually | Standard $8/user/mo |
| Team plan | $15 /mo with Unlimited concurrent sessions, monitoring, and 90 log days | Team $20/user/mo when paid annually | Premium $18/user/mo |
| Company plan | $499 /mo with SSO, monitoring, and 20 company members included | Business / Enterprise | Enterprise |
SSH Bridge pricing is loaded from the active public plan catalog. Competitor pricing reflects publicly listed annual or monthly entry prices checked in July 2026. Tell us if something changed.
Why teams pick SSH Bridge
Termius is strong for SSH. Tailscale is strong for private networking. SSH Bridge brings those workflows together with persistent terminal sessions, SFTP, private host access, plan-managed sharing, and monitoring.
The pricing table now mirrors the plans your admin console manages: Free, Pro, Team, and Corporate. When those plans change, this comparison refreshes with the public plan API.
Try it yourself
Free to start, no credit card required.
Get Started Free